Category: Mobiles
₹ 7299
₹ 9,999The Motorola Moto G05 is a budget-friendly Android smartphone introduced in December 2024 and released in January 2025. It is designed to cater to users seeking essential smartphone features at an affordable price point.
General
In The Box | Handset, 10W Charger, USB Type C Cable, Sim Tool, Protective Case, Guides |
Model Number | PB790001IN |
Model Name | g05 |
Color | Plum Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Stereo Speakers Dolby Atmos |
Display Features
Display Size | 16.94 cm (6.67 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD |
GPU | Arm Mali G52 MC2 |
Display Type | HD LCD |
Display Colors | 8 Bit |
Other Display Features | 83% NTSC, Refresh Rate: 90Hz, High Brightness Mode: 1000 nits, Typical Brightness: 800 nits, Vision Boost, Water Touch, Aspect Ratio: 20:9, Screen-to-Body Ratio: Active Area-Touch Panel (AA-TP): 91%, Active Area-Body (AA-Body): 87% |
Os & Processor Features
Operating System | Android 15 |
Processor Brand | Mediatek |
Processor Type | Helio G81 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | 4G LTE: B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 (2535 MHz - 2655 MHz), 3G WCDMA: B1/B5/B8, 2G GSM: B3/B5/B8 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP Rear Camera |
Primary Camera Features | Rear Camera Setup: 50MP Camera (f/1.8 Apeture, 0.64um Pixel Size, Quad Pixel Technology with 1.28um, PDAF), Features: Photo, Night Vision, Live Filter, Portrait, Panorama, Google Photos Editing: Magic Eraser, Photo Unblur, Magic Editor, Portrait Blur, Portrait Light, Sky, Color Pop, Cinematic Photos, Other Features: HDR, Leveler, Timer, Assistive Grid, Watermark, Video Features: Video, Timelapse, Slow Motion, Other Features: Snap in Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP Camera (f/2.05 Aperture, 1.12um Pixel Size), Features: Photo, Portrait, Live Filter, Night Vision, Artificial Intelligence: Face, Retouch, Mirror, Other Features: HDR, Leveler, Assistive Grid, Watermark, Timer, Video Features: Video, Timelapse, Other Features: Snap in Video Recording |
Flash | Rear: Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: FHD (at 30 fps), HD (at 30 fps) | Front Camera: FHD (at 30 fps), HD (at 30 fps) |
Frame Rate | 30 fps |
Call Features
Video Call Support | Yes |
Speaker Phone | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
SMS | Yes |
Graphics PPI | 263 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Side Fingerprint Reader, Face Unlock |
Other Features | Expandable Upto 12 GB with RAM Boost, ROM Expandable 128 GB Built-in, Body: Vegan Leather Rear, Plastic Frame, Corning Gorilla Glass 3 Front, IP52 Water Repellent Design Protection, Battery Life: 40 Hours, 1 Microphone, Attentive Display, Gestures: Fast Flashlight, Three Finger Screenshot, Flip for DND, Pick-Up to Silence, Media Controls, Lift to Unlock, Quick Launch, (Tap Tap) Sidebar, Double Press Power Key, Press and Hold Power Button, Voice Control: Google Assistant |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features
Battery Capacity | 5200 mAh |
Dimensions
Width | 75.98 mm |
Height | 165.67 mm |
Depth | 8.17 mm |
Weight | 188.8 g |
Disclaimer
The manufacturer and seller are not responsible for any malfunctions, damages, or data loss resulting from the use of this device. Users should follow all safety instructions and use the device responsibly. |
Return Policy
Most Electronic products can be returned within 12 hours of purchase, provided they are in new, unused condition with the original packaging. Proof of purchase is usually required, and returns for defective products are often free. Some retailers may charge a restocking fee for opened items. If you're outside the return window, a warranty might cover defects or issues. |
Country Of Origin
India |
Seller Details
Naidu Communications Ground, 12-2-118, Nimmakayala Street, Tirupati |
Product Installation Provide
NOT REQUIRED |
Warrenty Details
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
MOTOROLA | www.motorola.in |
For any warranty related issues, please call the MOTOROLA Customer Support
| Smartphones : WhatsApp chat : 91 8067916686 (English) / 91 8067916687 (Hindi) For complaints within 7 days of purchase (For Smartphones) : https://en-in.support.motorola.com/app/flipkart For complaints beyond 7 days of purchase (For Smartphones) : https://support.motorola.com/in/en/contactust |
Service Provider Details
NA |
My Chitti Helpline Number
E-Mail: mychitti@mychitti.net Phone: 7993996559 |