Category: Mobiles
₹ 24919.1
₹ 27,999The Motorola Edge 50 Fusion is a mid-range smartphone released on May 15, 2024, offering a blend of stylish design and robust features at a competitive price point.
General
In The Box | Handset, 68W Charger, USB Cable, Sim Tool, Protective Cover, Guides |
Model Number | PB300004IN|PB300013IN |
Model Name | Edge 50 Fusion |
Color | Hot Pink |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Stereo Speakers |
SAR Value | Head: 1.04 W/Kg (at 1 g), Body: 1.05 W/Kg (at 1 g) |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Adreno 710 |
Display Type | Full HD pOLED Endless Edge Display |
Other Display Features | 144Hz Refresh Rate, 10 Bit, 100% DCI P3, 1600 Peak Nits, 1200 HBM Nits, 360Hz Game Mode, Aqua Touch, 720Hz PWM/DC Dimming, Corning Glass 5, SGS Low Blue Light, SGS Low Motion Blur, Aspect Ratio: 20:9, Screen-to-Body Ratio: 92% |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 7s Gen 2 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.95 GHz |
Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP 13MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Sony Lytia 700C, f/1.8 Aperture, 1.0um Pixel Size, Ultra Pixel Technology for 2.0um, Quad PDAF - All Pixel Focus, Optical Image Stabilization (OIS)) 13MP Ultrawide Angle Camera (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size, PDAF), Features: Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, High Res, Digital Zoom (Upto 8X), RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.4 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um), Features: Dual Capture, Spot Color, Portrait, Live Filter, Group Selfie, Pro Mode (W/ Long Exposure), Auto Smile Capture, Gesture Selfie, Active Photos, Face Beauty, Timer, Selfie Animation, RAW Photo Output, HDR, Assistive Grid, Leveler, Selfie Photo Mirror, Watermark, Burst Shot, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Face Beauty, Video Snapshot, Efficient Videos |
Flash | Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera [UHD (at 30 fps), UHD 20:9 (at 30 fps), FHD (at 30 fps), FHD 20:9 (at 30 fps), FHD (at 60 fps), FHD 20:9 (at 60 fps)], Macro Camera [UHD (at 30 fps), UHD 20:9 (at 30 fps), FHD (at 30 fps), FHD 20:9 (at 30 fps)] | Front Camera: UHD (at 30 fps), UHD 20:9 (at 30 fps), FHD (at 30 fps), FHD 20:9 (at 30 fps) |
Digital Zoom | 8X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C Port (USB 2.0) |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | No |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
SMS | Yes |
Graphics PPI | 395 PPI |
Sensors | Fingerprint on Display, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
Upgradable Operating System | 3 Years OS Upgrade, 4 Years SMRs |
Other Features | RAM Boost 2.0, Water Protection: IP68, Sound Certification: Dolby Atmos, HiRES, Dual Microphones, Security: FoD FPS, Face Unlock, Moto Secure, Thinkshield for Mobile, Hello UI: Personalize (Theme, Wallpaper), Display (Peek Display, Attentive Display), Gestures (Quick Capture, Fast Flashlight, Three Finger Screenshot, Flip for DND, Pick Up to Silence, Lift to Unlock, Swipe to Split, Quick Launch), Play (Media Controls, Gametime), Tips (Take a Tour, What's New in Android 14), Voice Control: Google Assistant, SW Unique Experience: Moto Connect (Wireless), Moto Unplugged, Ready For |
GPS Type | GPS, AGPS, LTEPP, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 73.1 mm |
Height | 162 mm |
Depth | 7.9 mm |
Weight | 175 g |
Disclaimer
The manufacturer and seller are not responsible for any malfunctions, damages, or data loss resulting from the use of this device. Users should follow all safety instructions and use the device responsibly. |
Return Policy
Most Electronic products can be returned within 12 hours of purchase, provided they are in new, unused condition with the original packaging. Proof of purchase is usually required, and returns for defective products are often free. Some retailers may charge a restocking fee for opened items. If you're outside the return window, a warranty might cover defects or issues. |
Country Of Origin
India |
Seller Details
Naidu Communications Ground, 12-2-118, Nimmakayala Street, Tirupati |
Product Installation Provide
NOT REQUIRED |
Warrenty Details
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
MOTOROLA | www.motorola.in |
For any warranty related issues, please call the MOTOROLA Customer Support
| Smartphones : WhatsApp chat : 91 8067916686 (English) / 91 8067916687 (Hindi) For complaints within 7 days of purchase (For Smartphones) : https://en-in.support.motorola.com/app/flipkart For complaints beyond 7 days of purchase (For Smartphones) : https://support.motorola.com/in/en/contactust |
Service Provider Details
NA |
My Chitti Helpline Number
E-Mail: mychitti@mychitti.net Phone: 7993996559 |