Category: Mobiles
₹ 14999.3
₹ 19,999The Motorola Moto G64 is a mid-range smartphone that was announced in June 2024. It offers a blend of performance, display quality, and battery life.
General
In The Box | Handset, 33W Charger, USB Cable, Sim Tool, Protective Cover, Guides |
Model Number | PB2E0007IN |
Model Name | g64 5G |
Color | Ice Lilac |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Stereo Speakers |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD |
GPU | IMG BXM-8-256 |
Display Type | Full HD LCD |
Other Display Features | 120Hz Refresh Rate, Display Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 86% |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 7025 |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP (OIS) 8MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Samsung S5KJNS, f/1.8 Aperture, Quad Pixel Technology for 1.22um, PDAF, Optical Image Stabilization) 8MP Camera (f/2.2 Aperture, 1.12um Pixel Size), Macro, Depth, Auto Focus, FOV: 118 Degree Ultra Wide Angle), Features: Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front Camera Setup: 16MP Camera (Samsung S5K3P9, f/2.4 Aperture, 1.0um/2.0um Ultra Pixel), Features: Dual Capture, Spot Color, Portrait, Live Filter, Group Selfie, Pro Mode (W/ Long Exposure), Auto Smile Capture, Gesture Selfie, Active Photos, Face Beauty, Timer, Selfie Animation, RAW Photo Output, HDR, Assistive Grid, Leveler, Selfie Photo Mirror, Watermark, Burst Shot, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Face Beauty, Video Snapshot, Efficient Videos |
Flash | Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera [FHD (at 30 fps)], Macro Camera [HD (at 30 fps)]|Front Camera: FHD (at 30 fps) |
Digital Zoom | 8X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C Port (USB 2.0) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
SMS | Yes |
Graphics PPI | 405 PPI |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
Upgradable Operating System | 1 OS Upgrade, 3 Years SMRs |
Other Features | Body: Plastic, Water Repellent Design, Corning Gorilla Glass 3 Display Protection, Dual Microphones, Security: Fingerprint Reader, Face Unlock, My UX: Personalize: Theme, Wallpaper, Display (Peek Display, Attentive Display), Gestures (Quick Capture, Fast Flashlight, Three Finger Screenshot, Flip for DND, Pick Up to Silence, Lift to Unlock, Swipe to Split, Quick Launch), Play (Media Controls, Gametime Tips: Take a Tour, Whats New in Android 14), Voice Control: Google Assistant |
GPS Type | GPS, AGPS, LTEPP, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features
Battery Capacity | 6000 mAh |
Dimensions
Width | 73.82 mm |
Height | 161.56 mm |
Depth | 8.89 mm |
Weight | 192 g |
Disclaimer
The manufacturer and seller are not responsible for any malfunctions, damages, or data loss resulting from the use of this device. Users should follow all safety instructions and use the device responsibly. |
Return Policy
Most Electronic products can be returned within 12 hours of purchase, provided they are in new, unused condition with the original packaging. Proof of purchase is usually required, and returns for defective products are often free. Some retailers may charge a restocking fee for opened items. If you're outside the return window, a warranty might cover defects or issues. |
Country Of Origin
India |
Seller Details
Naidu Communications Ground, 12-2-118, Nimmakayala Street, Tirupati |
Product Installation Provide
NOT REQUIRED |
Warrenty Details
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
MOTOROLA | www.motorola.in |
For any warranty related issues, please call the MOTOROLA Customer Support
| Smartphones : WhatsApp chat : 91 8067916686 (English) / 91 8067916687 (Hindi) For complaints within 7 days of purchase (For Smartphones) : https://en-in.support.motorola.com/app/flipkart For complaints beyond 7 days of purchase (For Smartphones) : https://support.motorola.com/in/en/contactust |
Service Provider Details
NA |
My Chitti Helpline Number
E-Mail: mychitti@mychitti.net Phone: 7993996559 |