Category: Mobiles
₹ 40039.1
₹ 43,999The OPPO Reno 13 5G is a premium mid-range smartphone that combines advanced features with a stylish design. The OPPO Reno 13 5G is designed to cater to users seeking a blend of performance, innovative features, and elegant design in a smartphone.
General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | CPH2689 |
Model Name | Reno13 5G |
Color | Ivory White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Additional Content | N/D |
SAR Value | Head: 0.98 W/Kg, Body: 1.20 W/Kg, Limbs: 2.97 W/Kg |
Display Features
Display Size | 16.74 cm (6.59 inch) |
Resolution | 2760 x 1256 Pixels |
GPU | ARM Turse G615 |
Display Type | AMOLED |
Display Colors | 1068.8 Million Colors (10 Bit) |
Other Display Features | Aspect Ratio: 19.8:9, Screen-to-Body Ratio: 93.4%, Touch Sampling Rate: 240Hz (Maximum), 120Hz (Default), 10 Touch Points, Contrast Ratio: Maximum Static Contrast Ratio: 6000000:1 (Typical), Maximum Dynamic Contrast Ratio: 12000000:1 (Typical), Brightness: Normal Brightness: 600 Nit (Typical), HBM Brightness: 1200 Nit (Typical), Color Saturation: 100% DCI-P3 (Typical), Color Gamut: Nature Mode 100% DCI-P3, Pro Mode 100% DCI-P3, Vivid Mode 100% DCI-P3, Refresh Rate: 60 Hz/90 Hz/120 Hz Adaptive, 120 Hz, Supports Dark Mode, Eye Comfort, Sunlight Screen Support |
Os & Processor Features
Operating System | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity 8350 |
Processor Core | Octa Core |
Primary Clock Speed | 3.35 GHz |
Secondary Clock Speed | 3.2 GHz |
Tertiary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B66, 4G LTE TDD: B38/B39/B40/B41, 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP 8MP 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Wide Angle Camera (Sony LYT-600, f/1.8 Aperture, 0.8um Pixel Size, 1/1.95 inch Sensor Size, FOV: 79 Degree, 26mm Equivalent Focal Length, 4.84mm Effective Focal Length, 5P Lens, Supports EIS, Supports 2 Axis OIS, CMOS (4-in-1) Sensor, Contrast Detection Autofocus, Phase Detection Autofocus) 8MP Ultrawide Angle Camera (OV08D, f/2.2 Aperture, 1.12um Pixel Size, � inch Sensor Size, FOV: 116 Degree, 15mm Equivalent Focal Length, 1.60mm Effective Focal Length, CMOS Sensor, 5P Lens, Supports EIS, Contrast Detection Autofocus) 2MP Monochrome Camera (OV02B1B, f/2.4 Aperture, 1.75um Pixel Size, 1/5 inch Sensor Size, FOV: 89 Degree, 22mm Equivalent Focal Length, 1.75mm Effective Focal Length, 3P Lens, Fixed Focus), 20 Burst Photos, Features: Pro, Video, Photo, Portrait, Night, Hi-Res, Pano, Slo-Mo, Timelapse, Dual View Video, Underwater, Sticker, Doc Scanner, Google Lens, Supports Fill Light for Video Shooting |
Secondary Camera Available | Yes |
Secondary Camera | 50MP Front Camera |
Secondary Camera Features | 50MP Front Camera: (S5KJN5, f/2.0 Aperture, 0.64um Pixel Size, 1/2.75 inch Sensor Size, FOV: 90 Degree, 21mm Equivalent Focal Length, 3.2mm Effective Focal Length, CMOS(4-in-1) Sensor, 5P Lens, EIS Supported, Sensor Ratio: 4:3, Contrast Detection Autofocus, Phase Detection Autofocus), Features: Video, Photo, Portrait, Night, Hi-Res, Pano, Timelapse, Dual View Video, Sticker |
Flash | Rear Camera: Two Rear LED Lights with a Single Color Temperature |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera (Backend Support: 4K (at 60 fps/at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), EIS/OIS Video: 4K (at 60 fps/at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Video Zoom: 4K (at 60 fps/at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Slo-Mo: 720p (at 240 fps), 1080p (at 120 fps), Timelapse: 1080p (at 30 fps), Dual View Video: 1080p (at 30 fps)| Front Camera: Front Support: 4k (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps (with Retouch on), 720p (at 30 fps), EIS Video: 4k (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps (with Retouch On), 720p (at 30 fps), Video Zoom: Support, Dual View Video: Support |
Digital Zoom | Supports 20X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone | Yes |
Call Records | Supported |
Connectivity Features
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, HSPA , EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.4, Low Energy |
Wi-Fi | Yes |
Wi-Fi Version | WiFi 2.4 GHz, WiFi 5 GHz, WiFi 5 (802.11 ac), 802.11 b/g/a/n, WLAN 2.4 GHz, WLAN 5 GHz, WLAN Display, WLAN Tethering, WLAN Overlay, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, Wi-Fi 5 GHz 160M, 2x2 MIMO, WiFi 6 (802.11 ax) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 15.0 (Based on Android 15) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 460 PPI |
User Memory | 210.0 |
Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control |
Games | Supports |
Series | Reno Series |
Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
DLNA Support | Yes |
Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Music Player | No |
Video Formats | MP4, 3GP, MKV, MOV, AVI, AV1, VP8, VP9, AVC, HEVC, FLV |
Battery & Power Features
Battery Capacity | 5600 mAh |
Battery Type | BLPB55 |
Dimensions
Width | 74.73 mm |
Height | 157.9 mm |
Depth | 7.24 mm |
Weight | 181 g |
Disclaimer
The manufacturer and seller are not responsible for any malfunctions, damages, or data loss resulting from the use of this device. Users should follow all safety instructions and use the device responsibly. |
Return Policy
Most Electronic products can be returned within 12 hours of purchase, provided they are in new, unused condition with the original packaging. Proof of purchase is usually required, and returns for defective products are often free. Some retailers may charge a restocking fee for opened items. If you're outside the return window, a warranty might cover defects or issues. |
Country Of Origin
India |
Seller Details
Naidu Communications Ground, 12-2-118, Nimmakayala Street, Tirupati |
Product Installation Provide
NOT REQUIRED |
Warrenty Details
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
OPPO | http://www.oppo.com/in/index.html |
For any warranty related issues, please call the OPPO Customer Support -
| 1800-103-2777 service@oppomobile.in |
Service Provider Details
NA |
My Chitti Helpline Number
E-Mail: mychitti@mychitti.net Phone: 7993996559 |